628 Atlantic Avenue, 1st Floor, Ocean City
This duplex sleeps 11 with 5 bedrooms and 3 baths.
Rental Rate for is $
| Bedrooms: 5 (sleeps 11) | Bathrooms: 3 |
| Security Deposit: $ 500.00 | Listing ID: pans.li1 |
| Additional Photos: Yes ( 4 ) | Google Map |
| Places Nearby | Beach Tour |
Comments
This duplex is located on Atlantic Avenue between 6th and 7th Streets just a block
to the beach/boardwalk in the heart of the amusement area. Beautifully appointed
units featuring 3 full baths, 5 bedrooms in each unit and a tv and dvd/vcr in each
bedroom plus tv and dvd/vcr in the livingroom, jacuzzi, porches, decks, garage
and driveway parking for each unit. Also available nightly off season (2 night
minimum) and holidays (3 night minimum).This property is located in Ocean City,
New Jersey one of the country's finest year round resort cities, named "America's
Greatest Family Resort". Located along the South Jersey Atlantic shore, just
minutes from Atlantic City casinos, with 8 miles of beautiful beaches and bay.
There is 2.5 miles of boardwalk area for strolling or morning bike riding with long
established favorites including Shriver's, Gillian's Wonderland Pier, Playland's
Castaway Cove, Mack & Manco's Pizza, Johnson's Popcorn and many unique
specialty shops. Also included is the famous Music Pier, an entertainment venue,
which hosts concerts and other events throughout the summer. The downtown area
offers great shopping and fine dining establishments. Watersports, fishing charters
and boat rentals are available in the bayfront area.
Property Amenities
| Groups | Dishwasher | x | Internet Access | ||
| Air Con | c | Microwave | x | Rooftop Deck | |
| King Beds | 1 | Pool (in season) | Pet Friendly | ||
| Queen Beds | 2 | Coffee Maker | x | Porch/Deck | x |
| Double Beds | 1 | TV: (F)lat Screen | 6 | Jacuzzi/Whirlpool | x |
| Single Beds | 3 | Vcr/Dvd/Both | 5 | Non-Smoking Unit | x |
| Sofa Beds | Expanded Cable | Outside Shower | x | ||
| Cots, Cribs, Etc. | Phone | x | Linens Provided | ||
| Washer | x | Vacuum | x | Ocean View | |
| Dryer (E)lec (G)as | x | Ceiling Fans | 6 | Offstreet Parking | G |
2010 Weekly Rentals
| Week | Date Begin | Amount |
| 1 | January 2, 2010 | N/A |
| 2 | January 9, 2010 | N/A |
| 3 | January 16, 2010 | N/A |
| 4 | January 23, 2010 | N/A |
| 5 | January 30, 2010 | N/A |
| 6 | February 6, 2010 | N/A |
| 7 | February 13, 2010 | N/A |
| 8 | February 20, 2010 | N/A |
| 9 | February 27, 2010 | N/A |
| 10 | March 6, 2010 | N/A |
| 11 | March 13, 2010 | N/A |
| 12 | March 20, 2010 | N/A |
| 13 | March 27, 2010 | N/A |
| 14 | April 3, 2010 | N/A |
| 15 | April 10, 2010 | N/A |
| 16 | April 17, 2010 | N/A |
| 17 | April 24, 2010 | N/A |
| 18 | May 1, 2010 | N/A |
| 19 | May 8, 2010 | N/A |
| 20 | May 15, 2010 | N/A |
| 21 | May 22, 2010 | N/A |
| 22 | May 29, 2010 | 1,500.00 |
| 23 | June 5, 2010 | 2,000.00 |
| 24 | June 12, 2010 | N/A |
| 25 | June 19, 2010 | N/A |
| 26 | June 26, 2010 | 4,000.00 |
| 27 | July 3, 2010 | N/A |
| 28 | July 10, 2010 | 5,000.00 |
| 29 | July 17, 2010 | N/A |
| 30 | July 24, 2010 | N/A |
| 31 | July 31, 2010 | N/A |
| 32 | August 7, 2010 | N/A |
| 33 | August 14, 2010 | N/A |
| 34 | August 21, 2010 | 4,700.00 |
| 35 | August 28, 2010 | 3,000.00 |
| 36 | September 4, 2010 | 2,000.00 |
| 37 | September 11, 2010 | 2,000.00 |
| 38 | September 18, 2010 | 1,500.00 |
| 39 | September 25, 2010 | 1,000.00 |
| 40 | October 2, 2010 | N/A |
| 41 | October 9, 2010 | N/A |
| 42 | October 16, 2010 | N/A |
| 43 | October 23, 2010 | N/A |
| 44 | October 30, 2010 | N/A |
| 45 | November 6, 2010 | N/A |
| 46 | November 13, 2010 | N/A |
| 47 | November 20, 2010 | N/A |
| 48 | November 27, 2010 | N/A |
| 49 | December 4, 2010 | N/A |
| 50 | December 11, 2010 | N/A |
| 51 | December 18, 2010 | N/A |
| 52 | December 25, 2010 | N/A |
| 53 | January 1, 2011 | N/A |
2010 Long/Short Term Rentals
| # | Description | Rate |
| 71 | Full Season | N/A |
| 72 | 1st Half Season | N/A |
| 73 | 2nd Half Season | N/A |
| 74 | Month of Janaur | N/A |
| 75 | Month Of Februa | N/A |
| 76 | Month Of March | N/A |
| 77 | Month Of April | N/A |
| 78 | Month Of May | N/A |
| 79 | Month Of June | N/A |
| 80 | Month Of July | N/A |
| 81 | Month Of August | N/A |
| 82 | Month Of Septem | N/A |
| 83 | Month Of Octobe | N/A |
| 84 | Month Of Novemb | N/A |
| 85 | Month Of Decemb | N/A |
| 86 | Holiday/Event D | N/A |
| 87 | Off Season Dail | N/A |
| 88 | Other | N/A |
| 89 | Other | N/A |
| 90 | Other | N/A |
| 91 | Other | N/A |
| 92 | Other | N/A |
| 93 | Other | N/A |
| 94 | Other | N/A |
| 95 | Ocean Colony Ju | N/A |
| 96 | Ocean Colony Ju | N/A |
| 97 | Ocean Colony Au | N/A |
| 98 | Ocean Colony Se | N/A |
| 99 | Winter Rentals | N/A |
| 100 | Yearly Rentals | N/A |